- HOME
- RACES
- 2012 Series
- ROUND 1
- RESULT
GT500GT300
GT500 RESULT: Free Run
RACE DETAIL
| Po | No | Machine | Driver | Best Time | Diff. | Lap | Tire | WH |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 1'23.700 | 159.269km/h | 20/25 | BS | |
| 2 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Tsugio Matsuda Joao Paulo de Oliveira | 1'23.785 | 0.085 | 10/27 | BS | |
| 3 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Satoshi Motoyama Michael Krumm | 1'24.077 | 0.377 | 7/25 | BS | |
| 4 | 1 | S Road REITO MOLA GT-R NISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 1'24.280 | 0.580 | 8/30 | MI | |
| 5 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi Koudai Tsukakoshi | 1'24.421 | 0.721 | 11/28 | BS | |
| 6 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Seiji Ara Andre Couto | 1'24.654 | 0.954 | 7/24 | YH | |
| 7 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Naoki Yamamoto | 1'24.674 | 0.974 | 10/23 | BS | |
| 8 | 18 | weider HSV-010 Honda HSV-010 GT / HR10EG | Takashi Kogure Carlo Van Dam | 1'24.703 | 1.003 | 19/24 | BS | |
| 9 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Ralph Firman Takashi Kobayashi | 1'24.758 | 1.058 | 11/25 | BS | |
| 10 | 32 | EPSON HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Yuhki Nakayama | 1'25.167 | 1.467 | 28/28 | DL | |
| 11 | 35 | KeePer Kraft SC430 LEXUS SC430 / RV8KG | Yuji Kunimoto Andrea Caldarelli | 1'25.213 | 1.513 | 7/26 | BS | |
| 12 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Kazuki Nakajima Loic Duval | 1'25.281 | 1.581 | 12/25 | BS | |
| 13 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 1'25.349 | 1.649 | 8/28 | MI | |
| 14 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Daisuke Ito Kazuya Oshima | 1'25.534 | 1.834 | 10/23 | BS | |
| 15 | 24 | D'station ADVAN GT-R NISSAN GT-R / VRH34B | Hironobu Yasuda Bjorn Wirdheim | 1'25.661 | 1.961 | 6/26 | YH |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
WH = Handicap Weight (kg)








