- HOME
- RACES
- 2012 Series
- ROUND 4
- RESULT
GT500GT300
GT500 RESULT: Total
RACE DETAIL
| Po | No | Machine | Driver | Q1 | Super Lap | Tire | WH |
|---|---|---|---|---|---|---|---|
| 1 | 6 | ENEOS SUSTINA SC430LEXUS SC430 / RV8KG | Daisuke Ito Kazuya Oshima | 1'15.079 | 1'14.978 | BS | 24 |
| 2 | 23 | MOTUL AUTECH GT-RNISSAN GT-R / VRH34B | Satoshi Motoyama Michael Krumm | 1'15.537 | 1'15.191 | BS | 44 |
| 3 | 12 | CALSONIC IMPUL GT-RNISSAN GT-R / VRH34B | Tsugio Matsuda Joao Paulo de Oliveira | 1'15.490 | 1'15.422 | BS | 26 |
| 4 | 35 | KeePer Kraft SC430LEXUS SC430 / RV8KG | Yuji Kunimoto Andrea Caldarelli | 1'16.192 | 1'15.537 | BS | 2 |
| 5 | 36 | PETRONAS TOM'S SC430LEXUS SC430 / RV8KG | Kazuki Nakajima Loic Duval | 1'15.899 | 1'15.595 | BS | 28 |
| 6 | 1 | S Road REITO MOLA GT-RNISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 1'15.967 | 1'15.610 | MI | 14 |
| 7 | 38 | ZENT CERUMO SC430LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 1'15.975 | 1'15.823 | BS | 76 |
| 8 | 17 | KEIHIN HSV-010Honda HSV-010 GT / HR10EG | Toshihiro Kaneishi Koudai Tsukakoshi | 1'15.933 | 1'16.006 | BS | 40 |
| 9 | 39 | DENSO KOBELCO SC430LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 1'16.338 | 1'16.294 | MI | 60 |
| 10 | 100 | RAYBRIG HSV-010Honda HSV-010 GT / HR10EG | Takuya Izawa Naoki Yamamoto | 1'16.414 | 1'16.567 | BS | 70 |
| 11 | 18 | weider HSV-010Honda HSV-010 GT / HR10EG | Takashi Kogure Carlo Van Dam | 1'16.461 | BS | 52 | |
| 12 | 32 | EPSON HSV-010Honda HSV-010 GT / HR10EG | Ryo Michigami Yuhki Nakayama | 1'16.633 | DL | ||
| 13 | 24 | D'station ADVAN GT-RNISSAN GT-R / VRH34B | Hironobu Yasuda Bjorn Wirdheim | 1'16.678 | YH | ||
| 14 | 19 | WedsSport ADVAN SC430LEXUS SC430 / RV8KG | Seiji Ara Andre Couto | 1'16.788 | YH | 4 | |
| 15 | 8 | ARTA HSV-010Honda HSV-010 GT / HR10EG | Ralph Firman Takashi Kobayashi | 1'16.900 | BS | 10 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Indicated in red = Driver claiming the best lap
= Seeded
WH = Handicap Weight (kg)
Indicated in red = Driver claiming the best lap
= Seeded







