- HOME
- RESULTS
- result_menu=pr
- ranking=driver
GT500GT300
GT500 DRIVER RANKING
| Po | No. | Driver | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Total | Behind | WH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | Takuya Izawa Takashi Kogure | 20 | 4 | 24 | - | 48 | ||||||
| 2 | 38 | Yuji Tachikawa Kohei Hirate | 8 | 15 | 23 | -1 | 46 | ||||||
| 3 | 36 | Kazuki Nakajima James Rossiter | 20 | 20 | -4 | 40 | |||||||
| 4 | 17 | Koudai Tsukakoshi Toshihiro Kaneishi | 15 | 15 | -9 | 30 | |||||||
| 5 | 6 | Kazuya Oshima Yuji Kunimoto | 4 | 11 | 15 | -9 | 30 | ||||||
| 6 | 23 | Masataka Yanagida Ronnie Quintarelli | 11 | 11 | -13 | 22 | |||||||
| 7 | 39 | Juichi Wakisaka Hiroaki Ishiura | 3 | 8 | 11 | -13 | 22 | ||||||
| 8 | 12 | Tsugio Matsuda Joao Paulo Lima De Oliveira | 5 | 6 | 11 | -13 | 22 | ||||||
| 9 | 18 | Naoki Yamamoto Frederic Makowiecki | 6 | 1 | 7 | -17 | 14 | ||||||
| 10 | 37 | Daisuke Ito Andrea Caldarelli | 5 | 5 | -19 | 10 | |||||||
| 11 | 8 | Ralph Firman Kosuke Matsuura | 2 | 3 | 5 | -19 | 10 | ||||||
| 12 | 1 | Satoshi Motoyama Yuhi Sekiguchi | 1 | 2 | 3 | -21 | 6 |
DRIVER POINT
| Rank | Rank1 | Rank2 | Rank3 | Rank4 | Rank5 | Rank6 | Rank7 | Rank8 | Rank9 | Rank10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Point | 20 | 15 | 11 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |








