2001 AUTOBACS CUP ALL JAPAN GT CHAMPIONSHIP Round1
GT CHAMPIONSHIP in TI
4.14,15 TI Circuit AIDA
PRACTICE 2001-04-13

¡—ûK‘–s‘‡Œ‹‰Ê@1‰ñ–Úƒ^ƒCƒ€EƒŒƒrƒ…[^2‰ñ–Úƒ^ƒCƒ€EƒŒƒrƒ…[

2001.4.13 | “VŒóF° | ƒR[ƒXFƒhƒ‰ƒC | TIƒT[ƒLƒbƒg‰p“c 3.703km
Po No C-Po Machine Driver #1 #2
1 1 GT500-1 ƒƒbƒNƒ^ƒCƒg–³ŒÀNSX “¹ã@—´^Œõ’åGr 1'27.024 1'27.762
2 23 GT500-2 ƒyƒ“ƒYƒIƒCƒ‹ƒ[ƒNƒZƒ‹GT-R E.ƒRƒ}ƒX^‰eŽR³”ü 1'28.918 1'27.147
3 64 GT500-3 Mobil 1 NSX D.ƒVƒ…ƒƒK[^¼“cŽŸ¶ 1'27.837 1'27.165
4 38 GT500-4 auƒZƒ‹ƒ‚ƒX[ƒvƒ‰ ’|“à_“T^—§ì—S˜H 1'27.900 1'27.261
5 8 GT500-5 ARTA NSX “y‰®Œ\Žs^‹àΟ’q 1'27.819 1'27.618
6 18 GT500-6 TAKATA “¶–² NSX ‰Á“¡Š°‹K^S.ƒtƒBƒŠƒbƒv 1'27.660 1'28.281
7 39 GT500-7 ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT ‰eŽR³•F^J.ƒfƒ…ƒtƒHƒA 1'27.873 1'28.065
8 6 GT500-8 ƒGƒbƒ\ƒEƒ‹ƒgƒ‰ƒtƒ[ ƒX[ƒvƒ‰ ˜eãŽõˆê^–ì“c‰pŽ÷ 1'29.226 1'27.880
9 100 GT500-9 RAYBRIG NSX ”Ñ“c@Í^ˆÉ“¡‘å•ã 1'28.090 1'28.156
10 12 GT500-10 ƒJƒ‹ƒ\ƒjƒbƒN ƒXƒJƒCƒ‰ƒCƒ“ –{ŽR@“N^•ž•”®‹M 1'28.355 1'28.119
11 36 GT500-11 ƒJƒXƒgƒ[ƒ‹Eƒgƒ€ƒXEƒX[ƒvƒ‰ •àV‘ô–í^“y‰®•Žm 1'28.130 1'30.039
12 22 GT500-12 ƒUƒiƒ”ƒB ƒqƒƒg GT-R M.ƒNƒ‹ƒ€^“c’†“N–ç 1'28.166 1'28.354
13 37 GT500-13 ƒ}ƒcƒLƒˆZENTƒgƒ€ƒXƒX[ƒvƒ‰ ŽR˜HTˆê^W.ƒK[ƒhƒi[ 1'28.599 1'29.610
14 21 GT500-14 ƒCƒGƒ[ƒR[ƒ“ƒ}ƒNƒ‰[ƒŒƒ“GTR ’†’J–¾•F^–؉º‚݂‚Ђë 1'30.203 1'29.012
15 33 GT500-15 Team UKYO ƒX[ƒvƒ‰ •ÐŽR‰E‹ž^‹ß“¡^•F 1'29.063 1'29.203
16 25 GT500-16 FK/ƒ}ƒbƒVƒ‚ADVANƒX[ƒvƒ‰ DŒË@Šw^r@¹Ž¡ 1'30.047 1'29.650
17 30 GT500-17 ‘ŽŒx McLarenGTR ‰ª“cGŽ÷^A.ƒN[ƒg 1'30.050 1'29.824
18 7 GT300-1 ‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVƒAƒXƒpƒ‰RX7 ŽR–ì“N–ç^¼–{°•F 1'34.521 1'35.918
19 31 GT300-2 ARTAEƒAƒyƒbƒNƒXMR-S V“cŽç’j^‚–Ø^ˆê 1'35.929 1'34.810
20 24 GT300-3 ƒXƒ|[ƒcƒgƒDƒfƒCƒ^ƒCƒTƒ“GT3 ¼“cGŽm^¼àV˜a”V 1'36.100 1'35.017
21 26 GT300-4 ƒVƒFƒ‹ƒ^ƒCƒTƒ“ƒAƒhƒoƒ“GT3R •ŸŽR‰p˜N^—]‹½@“Ö 1'36.210 1'35.308
22 81 GT300-5 ƒ_ƒCƒVƒ“ ADVAN ƒVƒ‹ƒrƒA ‘唪–ØMs^–ØFs 1'37.684 1'35.857
23 77 GT300-6 ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT ¬—ÑŠŽ—Y^’Jì’B–ç 1.35.976 1'35.965
24 71 GT300-7 ƒVƒOƒ}MR-S é“à­Ž÷^“c“ˆ‰hˆê 1'37.042 1'36.225
25 910 GT300-8 910ÛÃÞ¨µÄÞײÌÞƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF ˜a“c@‹v^»Žqm’· 1'36.604 1'36.446
26 62 GT300-9 R&DƒXƒ|[ƒcƒ_ƒ“ƒƒbƒvGT3R ŽÄŒ´áÁ‰î^“¡Œ´–õ‹v 1'39.323 1'36.459
27 0 GT300-10 Netz BP Kosei MR-S ¼‰i‚Ü‚³‚Ђë^²“¡‹vŽÀ 1'36.478 1'37.445
28 9 GT300-11 ARC‘啉®‚ۂ邵‚¥ “n•Ó@–¾^“ú’uP•¶ 1'38.708 1'36.771
29 55 GT300-12 ƒCƒNƒŠƒvƒXDUPLEXƒoƒCƒp[ ŽR“c‰p“ñ^–؉º—²”V 1'37.101 1'36.774
30 11 GT300-13 JIMEƒƒfƒBƒRƒ€ GT3R ˆä‘q~ˆê^‹ŒEGŽŸ 1'37.158 1'36.987
31 900 GT300-14 MT900R D.ƒ}ƒ‰ƒKƒ€ƒ^óŒ©@• 1'37.007 1'37.175
32 63 GT300-15 ƒŒƒCƒWƒ…ƒ“R&Dƒ_ƒ“ƒƒbƒvGT3R OSAMU^’†ì—²³ 1'37.324 1'38.305
33 360 GT300-16 ƒ_ƒ“ƒe[ƒ‹EƒtƒFƒ‰[ƒŠ360GT ²X–ØF‘¾^¼àV½„ 1'37.809 1'37.599
34 86 GT300-17 ƒvƒƒWƒFƒNƒgƒÊEƒgƒŒƒm ’·“ˆ³‹»^¼“cWŽi 1'39.420 1'40.452
35 70 GT300-18 ŠOŽÔ‚ÌŠO‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF ΋´‹`ŽO^{‰êG–¾ 1'39.882 1'40.147
3 GT300 ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒVƒ‹ƒrƒA ˆäo—LŽ¡^–ö“c^F o‘–‚¹‚¸ o‘–‚¹‚¸
19 GT300 ƒEƒFƒbƒYƒXƒ|[ƒcMR-S “c’†@ŽÀ^Œã“¡@‘ o‘–‚¹‚¸ o‘–‚¹‚¸
88 GT500 ƒmƒ}ƒh ƒfƒBƒAƒuƒGT-1 M.ƒAƒsƒ`ƒFƒ‰^ŒÃ’J’¼L o‘–‚¹‚¸ o‘–‚¹‚¸

ŽQ‰ÁF38‘ä@o‘–F35‘ä



BACK
HOME
JGTC.net

Copyright 2001 JGTC.net. http://www.jgtc.net