2001 AUTOBACS CUP ALL JAPAN GT CHAMPIONSHIP Round5
MOTEGI GT CHAMPION RACE
9.15,16 TWIN RING MOTEGI

QUALIFY 2001-09-15


¡ŒöŽ®—\‘I 2‰ñ–ÚŒ‹‰Ê
2001.9.15 | “VŒóF“Ü^‰J | ƒR[ƒXFƒhƒ‰ƒC^ƒEƒFƒbƒg | ƒcƒCƒ“ƒŠƒ“ƒN‚à‚Ä‚¬ 4.801379km
Po No C-Po Machine Driver Time Lap Tyre WH
1 38 500-1 auƒZƒ‹ƒ‚ƒX[ƒvƒ‰ ’|“à_“T^—§ì—S˜H* 1'47.838 14/14 BS 50
2 25 500-2 FK/ƒ}ƒbƒVƒ‚ADVANƒX[ƒvƒ‰ DŒË@Šw^r@¹Ž¡* 1'47.917 14/14 YH
3 21 500-3 ƒCƒGƒ[ƒR[ƒ“ƒ}ƒNƒ‰[ƒŒƒ“GTR •ž•”®‹M*^’†’J–¾•F 1'48.496 12/13 DL 10
4 100 500-4 RAYBRIG NSX ”Ñ“c@Í*^ˆÉ“¡‘å•ã 1'48.517 13/14 BS 20
5 6 500-5 ƒGƒbƒ\ƒEƒ‹ƒgƒ‰ƒtƒ[ ƒX[ƒvƒ‰ ˜eãŽõˆê*^–ì“c‰pŽ÷ 1'48.563 15/15 BS 90
6 12 500-6 ƒJƒ‹ƒ\ƒjƒbƒNƒXƒJƒCƒ‰ƒCƒ“ ¯–ìˆê‹`^–{ŽR@“N* 1'48.574 10/11 BS
7 18 500-7 TAKATA“¶–²NSX S.ƒtƒBƒŠƒbƒv*^B.ƒgƒŒƒ‹ƒCƒG 1'48.583 15/15 BS 10
8 39 500-8 ƒfƒ“ƒ\[ƒT[ƒhƒX[ƒvƒ‰GT J.ƒfƒ…ƒtƒHƒA*^R.ƒfƒ…ƒ} 1'48.675 13/13 YH 10
9 1 500-9 ƒƒbƒNƒ^ƒCƒg–³ŒÀNSX “¹ã@—´*^Œõ’åGr 1'48.690 6/7 BS 20
10 8 500-10 ARTA NSX “y‰®Œ\Žs^‹àΟ’q* 1'48.884 14/14 BS 30
11 36 500-11 ƒJƒXƒgƒ[ƒ‹Eƒgƒ€ƒXEƒX[ƒvƒ‰ “y‰®•Žm*^P.ƒ‚ƒ“ƒeƒBƒ“ 1'49.176 13/15 MI 20
12 23 500-12 ƒyƒ“ƒYƒIƒCƒ‹ ƒ[ƒNƒZƒ‹GT-R E.ƒRƒ}ƒX*^‰eŽR³”ü 1'49.384 12/12 BS 50
13 37 500-13 ƒ}ƒcƒLƒˆZENTƒgƒ€ƒXƒX[ƒvƒ‰ ŽR˜HTˆê*^W.ƒK[ƒhƒi[ 1'49.686 15/17 MI 40
14 64 500-14 Mobil 1 NSX D.ƒVƒ…ƒƒK[*^¼“cŽŸ¶ 1'49.964 3/12 BS
15 30 500-15 ‘ŽŒx McLarenGTR ‰ª“cGŽ÷*^A.ƒN[ƒg 1'51.009 5/6 BS 10
16 22 500-16 ƒUƒiƒ”ƒB ƒqƒƒgGT-R M.ƒNƒ‹ƒ€^“c’†“N–ç* 1'51.166 3/17 BS 60
17 33 500-17 Team UKYOƒX[ƒvƒ‰ ˜eãŒOˆê*^‹ß“¡^•F 1'51.238 14/15 BS 20
18 88 500-18 ƒmƒ}ƒh ƒfƒBƒAƒuƒ JGT1 M.ƒAƒsƒ`ƒFƒ‰^ŒÃ’J’¼L* 1'54.376 9/10 DL
19 19 300-1 ƒEƒFƒbƒYƒXƒ|[ƒcMR-S “c’†@ŽÀ*^Œã“¡@‘ 1'57.519 4/8 YH 30
20 81 300-2 ƒ_ƒCƒVƒ“ ADVAN ƒVƒ‹ƒrƒA ‘唪–ØMs^–ØFs* 1'58.047 15/16 YH 80
21 7 300-3 ‰J‹{ƒ}ƒcƒ‚ƒgƒLƒˆƒVƒAƒXƒpƒ‰RX7 ŽR–ì“N–ç*^¼–{°•F 1'58.749 14/14 YH 50
22 26 300-4 ƒVƒFƒ‹ƒ^ƒCƒTƒ“ƒAƒhƒoƒ“GT3R •ŸŽR‰p˜N*^—]‹½@“Ö 1'58.843 14/14 YH
23 31 300-5 ARTAEƒAƒyƒbƒNƒXMR-S V“cŽç’j*^‚–Ø^ˆê 1'58.913 14/15 YH 50
24 3 300-6 ƒ†ƒjƒVƒAƒWƒFƒbƒNƒXƒVƒ‹ƒrƒA ˆäo—LŽ¡*^–ö“c^F 1'58.933 17/18 YH 70
25 24 300-7 JCM ƒ^ƒCƒTƒ“ GT3R ¼“cGŽm*^¼àV˜a”V 1'58.959 16/17 YH 10
26 55 300-8 ²¸ØÌß½ µÒ¶Þ ƒ^ƒCƒTƒ“ ƒoƒCƒp[ ŽR“c‰p“ñ^–؉º—²”V* 1'59.070 9/16 YH
27 62 300-9 R&DƒXƒ|[ƒcƒ_ƒ“ƒƒbƒvGT3R ŽÄŒ´áÁ‰î*^–§ŽRËŒá 1'59.078 8/13 DL
28 360 300-10 ƒ_ƒ“ƒe[ƒ‹ƒtƒFƒ‰[ƒŠ360³ªÃÞ¨Ý¸Þ ²X–ØF‘¾*^¼àV½„ 1'59.322 14/16 YH
29 11 300-11 JIMEƒƒfƒBƒRƒ€ GT3R ˆä‘q~ˆê*^^Šó—V¢ 1'59.376 15/16 YH
30 51 300-12 C-WESTگµADVANƒVƒ‹ƒrƒA ”ö–{’¼Žj*^ŽR–{‘׋g 1'59.671 13/15 YH
31 63 300-13 ƒŒƒCƒWƒ…ƒ“R&Dƒ_ƒ“ƒƒbƒvGT3R OSAMU^’†ì—²³* 1'59.702 12/14 DL
32 77 300-14 ƒNƒXƒRƒXƒoƒ‹ƒCƒ“ƒvƒŒƒbƒT ¬—ÑŠŽ—Y^’Jì’B–ç* 1'59.747 5/6 YH 20
33 9 300-15 ARC‘啉®‚ۂ邵‚¥ “n•Ó@–¾*^“ú’uP•¶ 1'59.792 16/17 YH
34 910 300-16 910ÛÃÞ¨µÄÞײÌÞƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF ˜a“c@‹v*^»Žqm’· 1'59.909 11/16 YH 20
35 71 300-17 ƒVƒOƒ}MR-S Gutsé“à^“c“ˆ‰hˆê* 2'00.230 8/8 YH 30
36 901 300-18 K-STADIUM MT900R óŒ©@•^•Oˆä•ÛF* 2'00.368 3/6 YH
37 0 300-19 Netz BP Kosei MR-S ¼‰i‚Ü‚³‚Ђë*^²“¡‹vŽÀ 2'01.021 14/15 YH
38 70 300-20 ŠOŽÔ‚ÌŠO‘‰®ƒAƒhƒoƒ“ƒ|ƒ‹ƒVƒF ΋´‹`ŽO^{‰êG–¾* 2'01.300 15/16 YH
39 86 300-21 ƒvƒƒWƒFƒNƒgƒÊEƒGƒXƒyƒŠƒAMR-S ’·“‡³‹»^¼“cWŽi* 2'01.694 9/12 DL
40 2 300-22 ƒhƒŠ[ƒ€28NSXƒAƒƒŠƒJƒ“R ‚‹´ˆê•ä*^–Ø‘º@”Ž 2'02.280 16/16 YH

 ƒ^ƒCƒ„—ª†BS:ƒuƒŠƒaƒXƒgƒ“^YH:ƒˆƒRƒnƒ}^DL:ƒ_ƒ“ƒƒbƒv^MI:ƒ~ƒVƒ…ƒ‰ƒ“
 WHƒEƒFƒCƒgƒnƒ“ƒfƒBƒLƒƒƒbƒv(kg)

*Fƒ^ƒCƒ€‚ðo‚µ‚½ƒhƒ‰ƒCƒo[


BACK
HOME
JGTC.net

Copyright 2001 JGTC.net. http://www.jgtc.net