Round Name | Round4 SUGO | |
---|---|---|
Circuit Name | Sportsland Sugo | |
Sponsorship | Sugo |
|
Official recognition | Fédération Internationale de l'Automobile (FIA) |
|
Authorization | GTA co., Ltd |
|
Held the same day | PORSCHE CARRERA CUP JAPAN 2011 Rd.6/7 |
07:50 | ||
---|---|---|
08:25 - 10:10 | ||
10:25 - 10:45 | ||
11:00 - 11:15 | ||
12:25 - 13:10 | ||
13:40 | ||
14:30 |
09:10 - 09:55 | ||
---|---|---|
08:15 | ||
10:25 | ||
12:55 | ||
14:00 |
06:30 |
|
|
---|---|---|
07:10 - 07:50 |
|
|
11:25 - 11:55 |
|
|
16:30 - 17:15 |
|
06:45 |
|
|
---|---|---|
11:45 - 12:30 |
|
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |