Round Name | Round2 FUJI | |
---|---|---|
Circuit Name | Fuji Speedway | |
Sponsorship | Fuji International Speedway Co.,Ltd. Fuji Motorsports Club (FMC) |
|
Official recognition | Fédération Internationale de l'Automobile (FIA) Japan Automobile Federation (JAF) |
|
Authorization | GTA co., Ltd TOYOTA CARS RACE ASSOCIATION (T.R.A) PORSCHE CARRERA CUP JAPAN |
|
Held the same day | Netz Cup Vitz Race Kanto Series Round1 PORSCHE CARRERA CUP JAPAN 2011 Round2 WAKO'S SUPER KART CUP Round2 2011 HDX SERIES Round2 |
06:30 | ||
---|---|---|
07:00 | ||
08:15 - 08:30 | ||
08:40 - 08:55 | ||
09:10 - 10:55 | ||
11:10 - 11:25 | ||
11:40 - 11:55 | ||
12:00 - 12:00 | ||
12:20 | ||
12:45 - 13:30 | ||
13:15 - 14:00 | ||
14:15 - 14:45 | ||
15:00 | ||
15:30 - 16:30 | ||
16:30 - 16:45 |
06:30 | ||
---|---|---|
08:05 | ||
08:35 - 09:05 | ||
09:55 | ||
12:00 | ||
14:00 |
07:30 - 08:25 |
|
|
---|---|---|
12:05 - 12:50 |
|
|
17:05 - 17:50 |
|
09:15 - 09:30 |
|
|
---|---|---|
10:35 - 11:25 |
|
|
16:15 - 17:15 |
|
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |