- HOME
- RACES
- 2012 Series
- ROUND 2
- RESULT
GT500GT300
GT300 RESULT: Race
RACE DETAIL
| Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | GSR HATSUNEMIKU BMW BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 3:21'52.575 | 104 | 1'42.973 | YH | 22 |
| 2 | 2 | EVANGELION RT TEST TYPE-01 Apple Shiden Shiden MC/RT-16 / 1UZ-FE | Kazuho Takahashi Hiroki Katoh | 15.761 | 104 | 1'43.164 | YH | 8 |
| 3 | 66 | triple a vantage GT3 Aston Martin Vantage GT3 / TBN | Hiroki Yoshimoto Kazuki Hoshino | 17.259 | 104 | 1'42.128 | YH | |
| 4 | 43 | ARTA Garaiya ARTA Garaiya / VQ35DE | Shinichi Takagi Kosuke Matsuura | 39.251 | 104 | 1'43.040 | BS | 10 |
| 5 | 11 | GAINER DIXCEL R8 LMS Audi R8-LMS ultra / CJJ | Tetsuya Tanaka Katsuyuki Hiranaka | 1Lap | 103 | 1'43.310 | DL | 40 |
| 6 | 31 | apr HASEPRO PRIUS GT TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 1Lap | 103 | 1'42.766 | YH | |
| 7 | 87 | JLOC LAMBORGHINI GT3 GALLARDO LP600+ GT3 / CEH | Kouji Yamanishi Hideki Yamauchi | 1Lap | 103 | 1'42.780 | YH | |
| 8 | 911 | ENDLESS TAISAN 911 PORSCHE 911 GT3 R / M97/79 | Kyosuke Mineo Naoki Yokomizo | 1Lap | 103 | 1'42.501 | YH | 30 |
| 9 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Tetsuya Yamano Kouta Sasaki | 2Laps | 102 | 1'44.323 | YH | |
| 10 | 52 | GREEN TEC & LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Hironori Takeuchi Haruki Kurosawa | 2Laps | 102 | 1'44.346 | YH | |
| 11 | 4 | GSR ProjectMirai BMW BMW Z4 GT3 / P65B44 | Taku Bamba Masahiro Sasaki | 2Laps | 102 | 1'42.780 | YH | |
| 12 | 22 | R'Qs Vemac 350R Vemac RD350R / ZK348 | Hisashi Wada Masaki Jyonai | 3Laps | 101 | 1'45.911 | YH | |
| 13 | 30 | IWASAKI MODA KUROCO apr R8 Audi R8-LMS ultra / CJJ | Yuki Iwasaki Yuya Sakamoto | 4Laps | 100 | 1'44.749 | YH | 6 |
| 14 | 86 | Verity BOMEX LAMBO RG3 GALLARDO RG-3 / 07L1 | Junichiro Yamashita Matsuda Hideshi | 4Laps | 100 | 1'45.820 | YH | |
| 15 | 21 | ZENT Audi R8 LMS Audi R8-LMS / CJJ | Akihiro Tsuzuki Cyndie Allemann Yukinori Taniguchi | 4Laps | 100 | 1'45.070 | YH | 4 |
| 16 | 20 | Racerbook Audi R8 LMS Audi R8-LMS / CJJ | Frank Yu Hideki Noda Kenji Kobayashi | 5Laps | 99 | 1'45.591 | YH | |
| 17 | 27 | PACIFIC NAC IKAMUSUME FERRARI Ferrari F430 GTC / F136GT | Yutaka Yamagishi Takuto Iguchi | 6Laps | 98 | 1'45.318 | YH | 2 |
| 18 | 3 | S Road NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Yuhi Sekiguchi Katsumasa Chiyo | 18Laps | 86 | 1'42.602 | YH |
| Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
|---|---|---|---|---|---|---|---|---|
| 88 | MANEPA LAMBORGHINI GT3 GALLARDO LP600+ GT3 / CEH | Manabu Orido Takayuki Aoki | 43Laps | 61 | 1'43.652 | YH | ||
| 15 | ART TASTE PORSCHE PORSCHE 911 GT3 R / M97/79 | Tim Bergmeister Takeshi Tsuchiya Jorg Bergmeister | 46Laps | 58 | 1'42.493 | YH | 16 | |
| 85 | JLOC Exe LAMBORGHINI RG3 GALLARDO RG-3 / 07L1 | Sakamoto Yuya Msaki Kanou Ryohei Sakaguchi | 52Laps | 52 | 1'47.694 | YH | ||
| 33 | HANKOOK PORSCHE PORSCHE 911 GT3 R / M97/79 | Masami Kageyama Tomonobu Fujii | 74Laps | 30 | 1'43.880 | HK | 12 | |
| 360 | RUNUP CORVETTE CALLAWAY CORVETTE Z06R GT3 / LS7 | Atsushi Tanaka Takuya Shirasaka | 88Laps | 16 | 1'47.026 | YH | ||
| 48 | DIJON NEON CALLAWAY WAKO'S ED CALLAWAY CORVETTE Z06R GT3 / LS7 | Hiroshi Takamori Shogo Mitsuyama Keiichi Inoue | 101Laps | 3 | 9'49.979 | YH |
Fastest Lap : 1'42.128 No.66 triple a vantage GT3 / Hiroki Yoshimoto
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / YH:Yokohama
WH = Handicap Weight (kg)
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / YH:Yokohama
WH = Handicap Weight (kg)








