Round Name | Round1 OKAYAMA | |
---|---|---|
Circuit Name | Okayama International Circuit | |
Sponsorship | Okayama International Circuit Co.,Ltd |
|
Official recognition | Fédération Internationale de l'Automobile (FIA) Japan Automobile Federation (JAF) |
|
Authorization | GTA co., Ltd |
|
Held the same day | PORSCHE CARRERA CUP JAPAN 2011 2011 All Japan Okayama EV 50km Race (JEVRA) |
08:10 - 08:25 | ||
---|---|---|
08:35 - 08:45 | ||
09:00 - 10:45 | ||
12:00 - 13:30 | ||
12:30 - 13:30 | ||
14:00 | ||
15:00 - 16:00 | ||
15:00 - 15:20 | ||
15:30 - 00:00 | ||
16:00 - 16:15 |
08:30 - 09:15 | ||
---|---|---|
09:25 - 09:40 | ||
09:55 | ||
11:45 | ||
12:38 - 13:03 | ||
14:00 |
07:00 - 07:50 |
|
|
---|---|---|
11:10 - 12:00 |
|
|
16:20 - 17:05 |
|
10:25 - 11:25 |
|
---|
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |