Round Name | ROUND3 SEPANG | |
---|---|---|
Circuit Name | Sepang International Circuit | |
Sponsorship | JP Performance Motorsport Sdn.Bhd |
|
Official recognition | Fédération Internationale de l'Automobile (FIA) |
|
Authorization | GTA co., Ltd |
10:00 - 12:00 | ||
---|---|---|
12:10 - 13:30 | ||
14:20 - 15:00 | ||
15:30 - 16:00 | ||
16:30 - 17:50 |
09:00 - 09:30 | ||
---|---|---|
09:40 - 09:57 | ||
09:57 - 10:27 | ||
10:35 - 10:52 | ||
11:15 - 11:55 | ||
12:00 - 14:00 | ||
14:10 - 14:40 | ||
14:55 | ||
16:00 |
4/13-14 | Round1 OKAYAMA | |
5/03-04 | Round2 FUJI | |
6/01-02 | Round3 SUZUKA | |
8/03-04 | Round4 FUJI | |
9/21-22 | Round6 SUGO | |
10/19-20 | Round7 AUTOPOLIS | |
11/02-03 | Round8 MOTEGI | |
12/07-08 | Round5 SUZUKA |